Universitätsbibliothek Regensburg
Home | Suchen | Index | Kontakt  

Erwerbung 

Statistik  2001/01; 2/01; 3/01; 4/01; 5/01; 6/01; 7/01; 8/01; 9/01; 10/01; 11/01

Haushaltsmittel und Ausgaben vom
1.1. - 31.12.2001

 

523 73
+ AR 1999

Klinik-
etat

 Verein der Freunde

 

HSP
*ÜM

Berufungs-
mittel

Summe

Ausgaben

Verplant

Kath. Theologie 137.316,58 -,- 3.583,00 -,- 24.251,33 165.150,91 172.100,29 -,-
Jurist. Fak. 591.643,32 -,- 10.000,00 -,- 124.857,36 726.500,68 613.181,53 -,-
Wirtsch. Fak. 595.203,43 -,- 30.303,75 -,- 19.366,94 644.874,12 631.774,63 -,-
Medizin 933,842,49 689.513,77 6.000,00 -,- -,- 1.629.356,26 1.730.252,96 -,-
Phil. I PSK 285.405,95 -,- 300,00  -,- 17.968,63 303.674,58 298.175,43 -,-
Phil. II PP 229.735,77 -,- 1.100,00 -,- 6.434,19 237.269,96 243.146,01 -,-
Phil. III GGG 402.059,92 -,- -,- -,- 47.395,43 449.455,35 448.676,06 -,-
Phil.IV S + L 623.854,93 -,- -,- -,- 66.548,89 690.403,82 666.210,98 -,-
Mathematik 319.841,29 -,- 5.200,00 -,- 3.370,61 328.411,90 329.777,63 -,-
Physik 472.507,80 -,- -,- -,- 18.813,68 491.321,48 501.159,34 -,-
Biologie + Vorkl. 564.003,52 -,- 6.000,00 -,- 3.430,98 573.434,50 563.963,63 -,-
Pharm. 594.279,63 -,- 3.351,00 -,- 5.516,58 603.147,21 589.202,08 -,-
Zentralbib. 510.039,25 -,- -,- -,- -,- 510.039,25 520.411,00 -,-
Gesamt 6.259.733,88 -,- 65.837,75 -,- 337.954,62 7.353.040,02 7.308.031,57 -,-
Ausgaben 6.246.555,54 689.513,77 65.837,75 -,- 306.124,51 -,- -,- -,-

 09.01.02 Webredaktion